We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Local Solar Contractors & Installers
Customer Ratings, Reviews & Recommendations
For: Castle Rock, Colorado (CO county: Douglas)
Castle Rock, CO Zipcodes include 80104, 80108, 80109,
Showing Solar Installations within 50 miles from the center of Castle Rock, Colorado (CO)
Solar Technology: Solar Hot Water
| Overall Rating | Comments about Solar Installation | Customer Zip Code |
|---|---|---|
| EASTERN PLAINS SOLAR AND WIND Bennett, CO 80102 installed a PV Water Heating Air Heating system | 45 miles from you | |
![]() | Customer Review dated Aug 23, 2011 » View All Reviews Request a Solar Quote now: » Profile for EASTERN PLAINS SOLAR AND WIND | Brighton, CO 80601 (Adams county) |
EL PASO GREEN ENERGIES, LLC.Colorado Springs, CO 80921 installed a PV Water Heating system | 49 miles from you | |
![]() | Interested potential clients are welcome to examine the systems to get a better idea of what is involved. Each also has a computer hookup which allows remote monitoring, but I confess I seldom access the data.
I plan to contract with El Paso Green Energies again for another system to be installed on a cabin in the mountains. As far as I can remember, the only inspector-generated change was the addition of another heavy-gauge Copper wire grounding system to the roof panels, which were already well grounded by a similar size Copper wire attached to a deeply driven ground rod. Customer Review dated Mar 4, 2011 » View All Reviews Request a Solar Quote now: » Profile for EL PASO GREEN ENERGIES, LLC. | Fountain, CO 80817 (El Paso county) |
| STARFIRE ENERGY LLC Aurora, CO 80012 installed a PV Water Heating system | 26 miles from you | |
![]() | I love my solar job on my house. I had electric and hot water installed. I have twelve panels for the electric and 2 large panels for the hot water. We sized my system to provide more that what I used. From what I could tell, I was making alot of power. It is hard to read the electric bill and figure it out. I have my heat turned down to 50 degrees in the house and my gas and electric has been between $ 24 and $ 34 a month since I left in October. I love my solar system and the wonderful job that they did. Customer Review dated Feb 22, 2011 » View All Reviews Request a Solar Quote now: » Profile for STARFIRE ENERGY LLC | Aurora, CO 80012 (Arapahoe county) |
| STARFIRE ENERGY LLC Aurora, CO 80012 installed a Water Heating system | 21 miles from you | |
![]() | Starfire also did an excellent job in installing a 15 panel solar electric PV system for us 2 years ago. Customer Review dated Feb 8, 2011 » View All Reviews Request a Solar Quote now: » Profile for STARFIRE ENERGY LLC | Littleton, CO 80121 (Arapahoe county) |
| STARFIRE ENERGY LLC Aurora, CO 80012 installed a PV Water Heating system | 32 miles from you | |
![]() | Enjoyed the Starfire crew. Real, down to earth people and easy to work with. Customer Review dated Feb 8, 2011 » View All Reviews Request a Solar Quote now: » Profile for STARFIRE ENERGY LLC | Indian Hills, CO 80454 (Jefferson county) |
AURORA ENERGY, INCColumbia, MD 21045 installed a Water Heating system | 47 miles from you | |
![]() | Fariborz Mahjouri was very helpful through all phases of project planning and installation...and the system has been working great! Customer Review dated Oct 18, 2005 » View All Reviews Request a Solar Quote now: » Profile for AURORA ENERGY, INC | Golden, CO 80403 (Jefferson county) |
Some handy Solar Links for Colorado:
Colorado State License Board: HTTP://www.dora.state.co.us/registrations/index.htm
State Solar Incentives & Energy Progams: Colorado Solar & Energy Incentives



EL PASO GREEN ENERGIES, LLC.
AURORA ENERGY, INC