We could not set a Cookie in your browser. To use all features on this site you must enable cookies in your browser.
If you have cookies enabled, click "REFRESH" on your browser to try again.
» How to enable Cookies in your browser
Local Solar Contractors & Installers
Customer Ratings, Reviews & Recommendations
For: King City, California (CA county: Monterey)
King City, CA Zipcodes include 93930,
Showing Solar Installations within 50 miles from the center of King City, California (CA)
Solar Technology: Solar Electric, PV
| Overall Rating | Comments about Solar Installation | Customer Zip Code |
|---|---|---|
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 40 miles from you | |
![]() | Several options and payment plans were presented to me imediately after my first cal to AM Sun Solar, at my house. AM Sun Solar matched the lowest bid made by a larger company so I was pleased with the price. The installers were respectfull of my property, family and pets and did a very profesional job within the time they stated. I would recomend them to anyone, and have. It was an easy and cost saving decision. From start to finish I felt all options were stated and all nessesary permits and applications were completed for me. The job was professional and respectfull. I would do it again and recomend the installation and AM Sun Solar to anyone. Customer Review dated Jan 10, 2013 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | San Miguel, CA 93451 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Am Sun Solar was excellent. I have recommended them to all my friends. Customer Review dated Jan 9, 2013 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | On Time & On budget...what else could a customer ask for ? Customer Review dated Jul 17, 2012 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Glen was really great to work with, very knowledgable about the system and able to work with me on the mounting options. Should have done this years ago. Feels really good to have PG&E owe us money every month! Customer Review dated Jul 16, 2012 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Customer Review dated Jun 14, 2012 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| RA TECH SOLAR Gilroy, CA 95020 installed a PV system | 42 miles from you | |
![]() | Mark from Ra Tech Solar and his amazing crew installed a great looking rooftop 5.5 kW PV array at our house in Hollister. The install went very smooth and looks incredible. After researching many other installs from other companies online, from owner pictures, very few installs look as good and clean as what was delivered by Mark.
His quotes were clear, honest, and flexible. If you don`t like something, Mark will explain the options and help you get what you want. Mark took care of all the paperwork and installation details, soup to nuts. Now I just need to send my accountant the forms to file with my taxes, to get the tax credit- easy as pie.
This was a very big investment for me and I wanted to be sure I had the right team for the job. After comparing Mark`s quotes to over 10 other large and small Solar companies [taking months of my time], the choice was clearly Ra Tech Solar.
Just a note that for anyone considering a PV array install, I strongly suggest getting the optional surge protectors and Tigo modules for your panels. With the Tigo units, if one of your panels is not working perfectly, you will never figure out which one without hours of messy testing and measuring. With Tigo, you can see online how each panel is doing graphically, and that is a priceless feature. It helps the installer come out and fix the problem right away the first time.
My only error was not calling Mark sooner since the California rebates are now much lower than before. I should have done this job Jan 1st 2010, as this was when the federal gov started handing out 30% credits to homeowners.
As a comparison about pricing, other companies I talked to would find every little reason to bring up the price, like using overly expensive panels or charging me for little details which fell out of their "easy install" guides such as $ 100`s more just because I had concrete tiles.
I also took this opportunity to get a NEMA 14-50 240v plug installed in my garage for my future electric car. This install was also top notch. Suggest everyone get this since Mark`s already in the electric panel doing work so it`s easier for everyone.
My recommendation, don`t even bother with anyone else. Get a quote from Mark and go with it. Customer Review dated Feb 8, 2011 » View All Reviews Request a Solar Quote now: » Profile for RA TECH SOLAR | Hollister, CA 95023 (San Benito county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Customer Review dated Jul 13, 2010 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Customer Review dated Jul 12, 2010 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Customer Review dated Jul 12, 2010 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Mark Miller and his crews provided us with great service and we would recomend them with confidence to any business or homeowner. Mark Miller and A.M. Sun provides a hassle free complete installation. Customer Review dated Jul 10, 2010 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| RA TECH SOLAR Gilroy, CA 95020 installed a PV system | 45 miles from you | |
![]() | Customer Review dated Mar 12, 2009 » View All Reviews Request a Solar Quote now: » Profile for RA TECH SOLAR | Salinas, CA 93901 (Monterey county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | The only true problem we experienced was a break in communication between AM Solar and Sunpower at final connection approval stage which was corrected by Andre with Sunpower after 1 phone call. I am hoping we will all be able to become somewhat solar, if not all solar. I believe it is a true advancement of common knowledge. Customer Review dated Jun 14, 2012 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
| AM SUN SOLAR Atascadero, CA 93422 installed a PV system | 43 miles from you | |
![]() | Customer Review dated Jul 7, 2010 » View All Reviews Request a Solar Quote now: » Profile for AM SUN SOLAR | Paso Robles, CA 93446 (San Luis Obispo county) |
Some handy Solar Links for California:
California State License Board: HTTP://WWW.CSLB.CA.GOV/CONSUMERS/DEFAULT.ASP
California State Solar Incentive Program: HTTP://www.gosolarcalifornia.ca.gov/
California State Tax Program: HTTP://www.gosolarcalifornia.ca.gov/
State Solar Incentives & Energy Progams: California Solar & Energy Incentives




